Staff Demographics Summer 2021
Editor Demographics





Staff Demographics





Raw Data
Editors Data
Race | CW | UA |
Black | 7.70% | 11% |
Latinx | 7.70% | 4.90% |
Native | 7.70% | 0.30% |
Asian | 7.70% | 1.40% |
White | 76.90% | 75% |
Gender | CW | UA |
Female | 54% | 57% |
Male | 46% | 42% |
Sexuality | |
Asexual | 7.70% |
Bisexual | 23% |
Gay | 7.70% |
Straight | 69% |
First Generation
|
|
Yes | 15.40% |
No | 84.60% |
Residence | |
In-State | 30.80% |
Out-of-State | 69.20% |
Staff Data
Race | CW | UA |
Hispanic/Latino | 0.00% | 4.90% |
American Indian or Alaska Native | 0.00% | 0.30% |
Asian | 0.00% | 1.40% |
Black | 18.18% | 11% |
Native Hawaiian or Other Pacific Islander | 0% | 0.10% |
White | 72.73% | 75.10% |
Two or more races | 9.09% | 3.40% |
Gender | CW | UA |
Female | 63.60% | 57.70% |
Male | 36.40% | 42.30% |
Sexuality | |
Bisexual | 18.20% |
Gay | 18.20% |
Straight | 54.50% |
No response | 9.10% |
First Generation
|
|
Yes | 9.10% |
No | 90.90% |
Residence | |
In-state | 63.64% |
Out-of-state | 36.36% |